How to Enter dC330 Component Control for Xerox VersaLink C7020 C7025 C7030 C7000 Printer?
Posted by Xwk Tech on
Purpose
To show the status of input components e.g. sensors, and to run or energize output components e.g. motors, solenoids.
Description
Output and input component codes are entered into the Component Control Table on the UI, and then checked individually or in permitted groups. The codes in the tables are grouped in function chain order. Refer to GP 2 Fault Codes and History Files.
NOTE: To check the operation of the fuser temperature, tray size sensing, development housing ATC sensors and MOB sensor, refer to dC140 Analog Monitor.
Go to the appropriate procedure:
• Input Components
• Output Components
Input Components
When the appropriate code is entered, the status of the component is shown on the UI.
NOTE: The logic level shown on the BSD with the signal name is the actual signal as measured with a service meter. This is not necessarily the same as the logic state shown on the UI, especially where the output is inverted. When testing components using these control codes, look for a change in state, not for a high or low.
The displayed status of the input component can be changed by causing the component status to change, e.g. operating a sensor with a sheet of paper.
Go to the appropriate table:
• Table 1 Input codes 005.
• Table 2 Input Codes 012 - Integrated Office Finisher.
• Table 3 Input Codes 012 and 013 - Office Finisher LX.
• Table 4 Input codes 042.
• Table 5 Input Codes 062.
• Table 6 Input Codes 071 to 078.
• Table 7 Input Codes 091.
Output Components
When the appropriate code is entered, the component runs or energizes for a set time. The default timeout for most components is set at 90 seconds, but can be as short as 5 seconds. Some components require that other components are run or energized at the same time. It is possible to enter and run or energize up to 6 component control codes (not fax), but only in permitted groups. If illegal combinations of codes are entered, the components do not run or energize.
Go to the appropriate table:
• Table 8 Output Codes 005.
• Table 9 Output Codes 012 - Integrated Office Finisher.
• Table 10 Output Codes 012 and 013 - Office Finisher LX.
• Table 11 Output Codes 042.
• Table 12 Output Codes 061 and 062.
• Table 13 Output Codes 071 to 078.
• Table 14 Output Codes 091 to 094.
Procedure
1. Enter Diagnostics, GP 1.
2. Touch dC330 Component Control.
CAUTION: Check the component control tables for components that will damage the machine if run together.
3. Touch Chain-Link.
4. Enter the relevant Chain-Link number.
5. Touch OK.
6. Touch Start. The component will operate and the screen will display the information that follows:
• Chain-Link number of the component.
• Input or output code clarification.
• The component status.
• Operation counter.
7. Toggle Cyclic Motion to repeat the operation.
8. Touch Stop All to stop component operation.
9. Touch Close to return to the Diagnostics screen.
10. Exit diagnostics, GP 1.
Input Codes
Output Codes
**This procedure is from Xerox Service Manual. All brand names and trademarks are their respective owner's property.**
You may be also interested in below toner and drum chip (CRUM) for Xerox VersaLink C7020, C7025, C7030, C7000.
Toner Chip (For North America and West Europe Region):
• 106R03741 106R03744 106R03743 106R03742
• 106R03757 106R03760 106R03759 106R03758
• 106R03737 106R03740 106R03739 106R03738
Toner Chip (For South America and East Europe Region):
• 106R03749 106R03752 106R03751 106R03750
• 106R03745 106R03748 106R03747 106R03746
• 106R03765 106R03768 106R03767 106R03766
Toner Chip (For Metered Machine):
• 106R03733 106R03736 106R03735 106R03734
Drum Chip:
• 113R00780 113R00782
To show the status of input components e.g. sensors, and to run or energize output components e.g. motors, solenoids.
Description
Output and input component codes are entered into the Component Control Table on the UI, and then checked individually or in permitted groups. The codes in the tables are grouped in function chain order. Refer to GP 2 Fault Codes and History Files.
NOTE: To check the operation of the fuser temperature, tray size sensing, development housing ATC sensors and MOB sensor, refer to dC140 Analog Monitor.
Go to the appropriate procedure:
• Input Components
• Output Components
Input Components
When the appropriate code is entered, the status of the component is shown on the UI.
NOTE: The logic level shown on the BSD with the signal name is the actual signal as measured with a service meter. This is not necessarily the same as the logic state shown on the UI, especially where the output is inverted. When testing components using these control codes, look for a change in state, not for a high or low.
The displayed status of the input component can be changed by causing the component status to change, e.g. operating a sensor with a sheet of paper.
Go to the appropriate table:
• Table 1 Input codes 005.
• Table 2 Input Codes 012 - Integrated Office Finisher.
• Table 3 Input Codes 012 and 013 - Office Finisher LX.
• Table 4 Input codes 042.
• Table 5 Input Codes 062.
• Table 6 Input Codes 071 to 078.
• Table 7 Input Codes 091.
Output Components
When the appropriate code is entered, the component runs or energizes for a set time. The default timeout for most components is set at 90 seconds, but can be as short as 5 seconds. Some components require that other components are run or energized at the same time. It is possible to enter and run or energize up to 6 component control codes (not fax), but only in permitted groups. If illegal combinations of codes are entered, the components do not run or energize.
Go to the appropriate table:
• Table 8 Output Codes 005.
• Table 9 Output Codes 012 - Integrated Office Finisher.
• Table 10 Output Codes 012 and 013 - Office Finisher LX.
• Table 11 Output Codes 042.
• Table 12 Output Codes 061 and 062.
• Table 13 Output Codes 071 to 078.
• Table 14 Output Codes 091 to 094.
Procedure
1. Enter Diagnostics, GP 1.
2. Touch dC330 Component Control.
CAUTION: Check the component control tables for components that will damage the machine if run together.
3. Touch Chain-Link.
4. Enter the relevant Chain-Link number.
5. Touch OK.
6. Touch Start. The component will operate and the screen will display the information that follows:
• Chain-Link number of the component.
• Input or output code clarification.
• The component status.
• Operation counter.
7. Toggle Cyclic Motion to repeat the operation.
8. Touch Stop All to stop component operation.
9. Touch Close to return to the Diagnostics screen.
10. Exit diagnostics, GP 1.
Input Codes
Table 1 Input codes 005
Code | Displayed Name | Description | General |
005-102 | Document Sensor | Document sensor (Q05-102) | High = document present |
005-110 | Regi Sensor | Registration sensor (Q05-110) | High = no document |
005-206 | CVT Pre Regi Sensor | Pre-registration sensor (Q05-206) | High = no document |
005-211 | CVT Invert Sensor | Invert sensor (Q05-211) | High = no document |
005-212 | CVT Feeder Cover Interlock Switch | CVT feeder cover sensor (Q05-212) | High = Cover closed |
005-213 | CVT DADF Interlock Switch | CVT DADF interlock switch (S05-213) | High = DADF lowered |
005-215 | CVT #1 Tray APS Sensor (CVT) | Tray APS sensor 1 (Q05-215) | High/Low |
005-216 | CVT #2 Tray APS Sensor (CVT) | Tray APS sensor 2 (Q05-216) | High/Low |
005-217 | CVT #3 Tray APS Sensor (CVT) | Tray APS sensor 3 (Q05-217) | High/Low |
005-218 | CVT APS No. 1 Sensor | APS sensor 1 (Q05-218) | Low = document present |
005-219 | CVT APS No. 2 Sensor | APS sensor 2 (Q05-219) | Low = document present |
005-220 | CVT APS No. 3 Sensor | APS sensor 3 (Q05-220) | Low = document present |
005-221 | CVT Tray Size SNR No. 1 | Tray size sensor 1 (Q05-221) | Low = document present |
005-222 | CVT Tray Size SNR No. 2 | Tray size sensor 2 (Q05-222) | Low = document present |
005-224 | Scan Start (CVT) | Scan count signal. | High = on |
005-226 | #2 Invert Sensor (PF1) | Invert sensor 2 (Q05-226) | Low = document present |
005-234 | Home Position SNR | Link home position sensor (Q05-234) for nip release | High = nip |
Table 2 Input Codes 012 - Integrated Office Finisher
Code | Displayed Name | Description | General |
012-111 | IOT Exit Sensor | IOT exit sensor (Q12-111) | High/Low |
012-140 | Ent Sensor | Entry sensor (Q12-140) | High/Low |
012-150 | Compile Exit Sensor | Compiler exit sensor (Q12-150) | High/Low |
012-220 | Front Tamper Home Sensor | Front tamper home sensor (Q12-220) | High = home |
012-221 | Rear Tamper Home Sensor | Rear tamper home sensor (Q12-221) | High = home |
012-242 | Low Staple Sensor | Low staples sensor (Q12-242) | High = almost empty |
012-243 | Self Priming Sensor | Self priming sensor (Q12-243) | High = ready |
012-244 | Staple Home Sensor | Staple head home sensor (Q12-244) | High = staple head home |
012-251 | Set Clamp Home Sensor | Set clamp home sensor (Q12-251) | High = set clamp home |
012-252 | Eject Home Sensor | Ejector home sensor (Q12-252) | High = Ejector home |
012-267 | Stack Height Sensor | Stack height sensor (Q12-267) | High/Low |
012-278 | Stack Sensor1 | Stack sensor 1 (Q12-278) | High/Low |
012-279 | Stack Sensor2 | Stack sensor 2 (Q12-279) | High/Low |
012-300 | Top Cover Interlock | Top cover interlock switch (S12-302) | High/Low |
012-302 | Finisher Front Door SW | Font door interlock switch (S12-302) | High/Low |
Table 3 Input Codes 012 and 013 - Office Finisher LX
Code | Displayed Name | Description | General |
012-100 | Transport Entrance Sensor | Transport entry sensor (Q12-100) | High/Low |
012-110 | Reg. Clutch on Detect | Registration clutch (CL12-110) | On/off |
012-111 | IOT Exit Sensor | IOT exit sensor (Q12-111) | High/Low |
012-150 | Compile Exit Sensor | Compiler exit sensor (Q12-150) | High/Low |
012-151 | Compiler Tray No Paper Sensor | Compiler tray no paper sensor (Q12-151) | High/Low |
012-190 | H-Transport Entrance Sensor | H-transport entrance sensor (Q12-190) | High/Low |
012-220 | Front Tamper Home Sensor | Front tamper home sensor (Q12-220) | High = home |
012-221 | Rear Tamper Home Sensor | Rear tamper home sensor (Q12-221) | High = home |
012-241 | Stapler Move Position Sensor | Stapler move position sensor (Q12-241) | High/Low |
012-242 | Low Staple Sensor | Low staples sensor (Q12-242) | High = almost empty |
012-243 | Self Priming Sensor | Self priming sensor (Q12-243) | High = ready |
012-244 | Staple Home Sensor | Staple head home sensor (Q12-244) | High = staple head home |
012-250 | Eject Clamp Home Sensor | Eject clamp home sensor (Q12-250) | High/Low |
012-251 | Set Clamp Home Sensor | Set clamp home sensor (Q12-251) | High = set clamp home |
012-260 | Upper Limit Sensor | Upper limit sensor (Q12-260) | High/Low |
012-262 | Stacker Paper Sensor | Stacker paper sensor (Q12-262) | High/Low |
012-263 | Stacker Encoder Sensor | Stacker encoder sensor (Q12-263) | High/Low |
012-264 | Stack Height Sensor 1 | Stack height sensor 1 (Q12-264) | High/Low |
012-265 | Stack Height Sensor 2 | Stack height sensor 2 (Q12-265) | High/Low |
012-271 | Punch Home Sensor | Punch home sensor (Q12-271) | High/Low |
012-274 | Punch Encoder Sensor | Punch encoder sensor (Q12-274) | High/Low |
012-275 | Punch Box Set Sensor | Punch box set sensor (Q12-275) | High/Low |
012-277 | Puncher Detect | Puncher detect (Q12-277) | High/Low |
012-300 | Eject Cover Switch | Eject cover switch (S12-300) | High/Low |
012-302 | Fin. Front Door Intlk Switch | Finisher front door interlock switch (S12-302) | High/Low |
012-303 | H-Transport Open Sensor | H-transport open sensor (Q12-303) | High/Low |
013-101 | Folder Home Sensor | Folder home sensor (Q13-101) | High/Low |
013-107 | Booklet Front Low Staple Switch | Booklet front low staple switch (S13-107) | High = Staple slow |
013-108 | Booklet Rear Low Staple Switch | Booklet rear low staple switch (S13-108) | High = Staple slow |
013-141 | Booklet Front Staple Home Switch | Booklet front staple home switch (S13-141) | High/Low |
013-142 | Booklet Rear Staple Home Switch | Booklet rear staple home switch (S12-142) | High/Low |
013-143 | Booklet Stapler Move Position Sensor | Booklet stapler move position sensor (S13-143) | High/Low |
013-144 | Booklet Stapler Move Home Sensor | Booklet stapler move home sensor (S13-144) | High/Low |
013-160 | Folder Detect | Folder detect | High/Low |
013-161 | Booklet Detect | Booklet detect | High/Low |
013-300 | Booklet Cover Open Switch | Booklet cover open switch (S13-300) | High/Low |
013-301 | Booklet Safety Switch | Booklet safety switches | High/Low |
Table 4 Input codes 042
Code | Displayed Name | Description | General |
042-200 | YMC Link Sensor | YMC link sensor (Q42-200) | High/Low |
042-250 | Fusing Exhaust Fan Fail | Detects using exhaust fan fail. | - |
042-251 | Marking Fan FAIL | Detects marking fan fail. | - |
Table 5 Input codes 062
Code | Displayed Name | Description | General |
062-212 | IIT Regi Sensor | Scanner registration sensor (Q62-212) | Low = Actuated |
062-240 | ADF Exist | DADF present sensor (Q62-240) | High = DADF present |
062-251 | APS Sensor1 | APS sensor 1 (Q62-251) | High = document present |
062-253 | APS Sensor3 | APS sensor 3(Q62-253) | High = document present |
062-300 | Platen I/L Switch | Platen I/L sensor (Q62-300) | Low = DADF closed |
062-301 | Angle Sensor | Angle sensor (Q62-301) | Low = DADF closed |
Table 6 Input codes 071 to 078
Code | Displayed Name | Description | General |
071-101 | #1 No Paper Sensor | Tray 1 no paper sensor (Q71-101) | High = Paper empty |
071-102 | #1 Level Sensor | Tray 1 level sensor (Q71-102) | High = top of stack sensed |
071-104 | #1 Tray Paper Size Switch | Tray 1 paper size switch (S71-104) | High = Tray out |
071-105 | #1 Pre Feed Sensor | Tray 1 pre feed sensor (Q71-105) | High = paper detected |
072-101 | #2 No Paper Sensor | Tray 2 no paper sensor (Q72-101) | High = Paper empty |
072-102 | #2 Level Sensor | Tray 2 level sensor (Q72-102) | High = top of stack sensed |
072-103 | #2 Feed Out Sensor | Tray 2 feed out sensor (Q72-103) | High = Paper Detected |
072-104 | #2 Tray Paper Size Sensor | Digital Tray 2 paper size sensor (Q72-104) | - |
073-101 | #3 No Paper Sensor | Tray 3 no paper sensor (Q73-101) | High = Paper empty |
073-102 | #3 Level Sensor | Tray 3 level sensor (Q73-102) | High = top of stack sensed |
073-103 | #3 Feed Out Sensor | Tray 3 feed out sensor (Q73-103) | High = Paper Detected |
073-104 | #3 Tray Paper Size Sensor | Digital Tray 3 paper size sensor (Q73-104) | - |
074-101 | #4 No Paper Sensor | Tray 4 no paper sensor (Q74-101) | High = Paper empty |
074-102 | #4 Level Sensor | Tray 4 level sensor (Q74-102) | High = top of stack sensed |
074-103 | #4 Feed Out Sensor | Tray 4 feed out sensor (Q74-103) | High = Paper Detected |
074-104 | #4 Tray Paper Size Sensor Digital | Tray 4 paper size sensor (Q74-104) | High/Low |
075-100 | MSI No Paper Sensor | Bypass tray no paper sensor (Q75-100) | High = Paper detected |
077-100 | #2 Exit Sensor | Exit 2 sensor (Q77-100) | High = paper detected |
077-101 | #1 Exit Sensor | Exit 1 sensor (Q77-101) | High = paper detected |
077-104 | Regi Sensor | Registration sensor (Q77-104) | High = paper detected |
077-105 | #2 Feed Out Sensor | #2 Feed Out Sensor | High = paper detected |
077-120 | IOT Feed Ready Signal Input | Feed ready signal | On/off |
077-121 | Tray Module Regi Stop Signal Input | Registration stop signal. | On/off |
077-123 | Tray Module Feed ON Signal Input | Feed on signal. | On/off |
077-124 | #1 OCT Full Stack Sensor | Exit 1 OCT full stack sensor (Q77-124) | High/Low |
077-300 | Left Hand Interlock Switch | Left hand interlock switch (S77-300) | High/Low |
077-302 | Left Hand High Cover Switch | Left hand high cover switch (S77-302) | High/Low |
077-303 | Front Interlock Switch | Front interlock switch (S77-303) | High/Low |
077-306 | Tray Module Left Hand Interlock Switch | TM left hand interlock switch (S77-306) | High = cover closed |
078-100 | HCF1 Pre Feed Sensor | HCF pre feed sensor (Q78-100) | High/Low |
078-101 | HCF1 Feed Out Sensor | HCF feed out sensor (Q78-101) | High/Low |
078-200 | HCF1 No Paper Sensor | HCF no paper sensor (Q78-200) | High/Low |
078-201 | HCF1 Level Sensor | HCF level sensor (Q78-201) | High/Low |
078-202 | HCF1 Size Sensor A | HCF size sensor A (Q78-202) | High/Low |
078-203 | HCF1 Size Sensor B | HCF size sensor B (Q78-203) | High/Low |
078-204 | HCF1 Tray In Sensor | HCF tray in sensor (Q78-204) | High/Low |
078-300 | HCF1 Transport Interlock | HCF transport interlock(S78-300) | High/Low |
078-301 | HCF1 Side Out Switch | HCF side out switch (S78-301) | High/Low |
Table 7 Input codes 091
Code | Displayed Name | Description | General |
091-200 | Waste Toner Full Sensor | Detects toner waste bottle near full. | - |
Output Codes
Table 8 Output Codes 005
Code | Displayed Name | Description | General |
005-004 | Feed Motor (CCW) 82.5mm/s | Runs the DADF feed motor (MOT05-004) counter clockwise at 82.5mm/s. 50 seconds timeout. | On/off |
005-005 | Feed Motor (CCW) 110.0mm/s | Runs the DADF feed motor (MOT05-004) counter clockwise at 110mm/s. 50 seconds timeout. | On/off |
005-008 | Feed Motor (CCW) 165.0mm/s | Runs the DADF feed motor (MOT05-004) counter clockwise at 165mm/s. 50 seconds timeout. | On/off |
005-009 | Feed Motor (CW) 330.0mm/s | Runs the DADF feed motor (MOT05-004) clockwise at 330mm/s. 50 second timeout. | On/off |
005-010 | Feed Motor (CCW) 220.0mm/s | Runs the DADF feed motor (MOT05-004) counter clockwise at 220mm/s. 50 second timeout. | On/off |
005-013 | Feed Motor (CW) 440.0mm/s | Runs the DADF feed motor (MOT05-004) clockwise at 440mm/s. 50 second timeout. | On/off |
005-015 | Feed Motor (CCW) 330.0mm/s | Runs the DADF feed motor (MOT05-004) counter clockwise at 330mm/s. 50 second timeout. | On/off |
005-047 | Feed Motor (CW) 110.0mm/s | Runs the DADF feed motor (MOT05-004) clockwise at 110mm/s. 50 second timeout. | On/off |
005-048 | Feed Motor (CW) 165.0mm/s | Runs the DADF feed motor (MOT05-004) clockwise at 165mm/s. 50 second timeout. | On/off |
005-049 | Feed Motor (CW) 220.0mm/s | Runs the DADF feed motor (MOT05-004) clockwise at 220mm/s. 50 second timeout. | On/off |
005-062 | DADF Feed Clutch | Energises the DADF feed clutch (CL05-062). 50 second timeout. | On/off |
005-072 | Nip Release Solenoid | Nip release solenoid (SOL05-072). 3 second timeout. | On/off |
005-083 | Doc Ready | Switches on the document ready signal. | On/off |
005-088 | Image Area | Image area. | On/off |
005-098 | Takeaway Clutch | Energises the DADF takeaway clutch (CL05-098). 50 second timeout. | On/off |
Table 9 Output Codes 012 - Integrated Office Finisher
Code | Displayed Name | Description | General |
012-013 | Sub Paddle Solenoid | Energizes the sub paddle solenoid (SOL12-013). CAUTION: Do not run with 012-014. Running these codes at the same time can cause damage to the machine. |
On/off. 660ms timeout. |
012-014 | Sub Paddle Rotation | Simultaneously runs the transport motor (MOT12-095) and energizes the paddle solenoid (SOL12-013) to rotate the sub paddle once. CAUTION: Do not run with 012-013, 012-095, 012-096 or 012-097. Running these codes at the same time can cause damage to the machine. |
On/off. 660ms timeout. |
012-017 | Set Clamp Motor | Runs the set clamp motor (MOT12-017). CAUTION: Do not run with 012-061. Running these codes at the same time can cause damage to the machine. |
On/off. 250 pulses. |
012-020 | Front Tamper Mot Low Front | Runs the front tamper motor (MOT12-020) at low speed to move the front tamper forward. | On/off. 100 pulses. |
012-021 | Front Tamper Mot Middle Front | Runs the front tamper motor (MOT12-020) at mid speed to move the front tamper forward. | On/off. 100 pulses |
012-022 | Front Tamper Mot High Front | Runs the front tamper motor (MOT12-020) at high speed to move the front tamper forward. | On/off. 100 pulses |
012-023 | Front Tamper Mot Low Rear | Runs the front tamper motor (MOT12-020) at low speed to move the front tamper backward. | On/off. 100 pulses |
012-024 | Front Tamper Mot Middle Rear | Runs the front tamper motor (MOT12-020) at mid speed to move the front tamper backward. | On/off. 100 pulses |
012-025 | Front Tamper Mot High Rear | Runs the front tamper motor (MOT12-020) at high speed to move the front tamper backward. | On/off. 100 pulses |
012-026 | Rear Tamper Mot Low Front | Runs the rear tamper motor (MOT12-026) at low speed to move the rear tamper forward. | On/off. 100 pulses. |
012-027 | Rear Tamper Mot Middle Front | Runs the rear tamper motor (MOT12-026) at mid speed to move the rear tamper forward. | On/off. 100 pulses |
012-028 | Rear Tamper Mot High Front | Runs the rear tamper motor (MOT12-026) at high speed to move the rear tamper forward. | On/off. 100 pulses |
012-029 | Rear Tamper Mot Low Rear | Runs the rear tamper motor (MOT12-026) at low speed to move the rear tamper backward. | On/off. 100 pulses. |
012-030 | Rear Tamper Mot Middle Rear | Runs the rear tamper motor (MOT12-026) at mid speed to move the rear tamper backward. | On/off. 100 pulses |
012-031 | Rear Tamper Mot High Rear | Runs the rear tamper motor (MOT12-026) at high speed to move the rear tamper backward. | On/off. 100 pulses |
012-046 | Staple Motor FORWARD | Runs the staple motor (MOT12-046) forwards. | On/off. |
012-047 | Staple Motor REVERSE | Runs the staple motor (MOT12-046) in reverse. | On/off. 180ms timeout. |
012-054 | Eject Motor Low FORWARD | Runs the eject motor (MOT12-054) at low speed to move the ejector out. | On/off. 2000 pulses |
012-055 | Eject Motor High FORWARD | Runs the eject motor (MOT12-054) at high speed to move the ejector out. | On/off. 2000 pulses |
012-056 | Eject Motor Low REVERSE | Runs the eject motor (MOT12-054) at low speed to move the ejector home. | On/off. 2000 pulses |
012-057 | Eject Motor High REVERSE | Runs the eject motor (MOT12-054) at high speed to move the ejector home. | On/off. 2000 pulses |
012-060 | Stacker Motor UP | Runs the stacker motor (MOT12-060) to drive the stacker tray up. | On/Off. 80ms timeout. |
012-061 | Stacker Motor DOWN | Runs the stacker motor (MOT12-060) to drive the stacker tray down. | On/Off. 80ms timeout. |
012-095 | Transport Motor Low | Runs the transport motor (MOT12-095) forward at low speed (equal to full IOT speed). | |
012-096 | Transport Motor Hi | Runs the transport motor (MOT12-095) forward at high speed (transport speed in finisher). | |
012-097 | Transport Motor Half Speed | Runs the transport motor (MOT12-095) forward at half speed (equal to half IOT speed). | |
012-110 | Registration Clutch ON | Energizes the registration clutch (CL12-110). |
Table 10 Output Codes 012 and 013 - Office Finisher LX
Code | Displayed Name | Description | General |
012-013 | Sub Paddle Solenoid | Energizes the sub paddle solenoid (SOL12-013). | On/off. 250 ms |
012-018 | Transport Motor Reverse | Runs the transport motor (MOT12-018) in reverse. | On/off. |
012-020 | Front Tamper Mot Low Front | Runs the front tamper motor (MOT12-020) at low speed to move the front tamper forward. | On/off. 82 pulses |
012-022 | Front Tamper Mot High Front | Runs the front tamper motor (MOT12-020) at high speed to move the front tamper forward. | On/off. 82 pulses |
012-023 | Front Tamper Mot Low Rear | Runs the front tamper motor (MOT12-020) at low speed to move the front tamper backward. | On/off. 82 pulses |
012-025 | Front Tamper Mot High Rear | Runs the front tamper motor (MOT12-020) at high speed to move the front tamper backward. | On/off. 82 pulses |
012-026 | Rear Tamper Motor Low Front | Runs the rear tamper motor (MOT12-026) at low speed to move the rear tamper forward. | On/off. 82 pulses |
012-028 | Rear Tamper Motor High Front | Runs the rear tamper motor (MOT12-026) at high speed to move the front tamper forward. | On/off. 82 pulses |
012-029 | Rear Tamper Motor Low Rear | Runs the rear tamper motor (MOT12-026) at low speed to move the rear tamper backward. | On/off. 82 pulses |
012-031 | Rear Tamper Motor High Rear | Runs the rear tamper motor (MOT12-026) at high speed to move the rear tamper backward. | On/off. 82 pulses |
012-032 | H-Transport Motor 1 | Runs the horizontal transport motor (MOT12-032) forward at highest speed. | On/off. |
012-033 | H-Transport Motor 2 | Runs the horizontal transport motor (MOT12-032) forward at high speed. | On/off. |
012-034 | H-Transport Motor 3 | Runs the horizontal transport motor (MOT12-032) forward at mid speed. | On/off. |
012-035 | H-Transport Motor 4 | Runs the horizontal transport motor (MOT12-032) forward at low speed. | On/off. |
012-036 | Transport Motor 1 | Runs the transport motor (MOT12-036) forward at high speed. | On/off. |
012-037 | Transport Motor 2 | Runs the transport motor (MOT12-036) forward at mid speed. | On/off. |
012-038 | Transport Motor 3 | Runs the transport motor (MOT12-036) forward at low speed. | On/off. |
012-039 | H-Transport Motor Reverse | Runs the horizontal transport motor (MOT12-032) in reverse. | On/off. |
012-040 | Stapler Move Motor Front Low | Runs the stapler move motor (MOT12-040) to move the stapler assembly to the front at low speed. | On/off. |
012-042 | Stapler Move Motor Front High | Runs the stapler move motor (MOT12-040) to move the stapler assembly to the front at high speed. | On/off. |
012-043 | Stapler Move Motor Rear Low | Runs the stapler move motor (MOT12-040) to move the stapler assembly to the rear at low speed. | On/off. |
012-045 | Stapler Move Motor Rear High | Runs the stapler move motor (MOT12-040) to move the stapler assembly to the rear at high speed. | On/off. |
012-046 | Staple Motor Forward | Runs the stapler motor (MOT12-046) forwards. | On/off. |
012-047 | Staple Motor Reverse | Runs the stapler motor (MOT12-046) in reverse. | On/off. 200ms timeout. |
012-050 | Set Clamp Clutch | Energizes the set clamp clutch (CL12-050). | On/off. 583 pulses. |
012-052 | Eject Clamp Up | Runs the eject motor (MOT12-054) in reverse at high speed to raise the eject clamp roll. | On/off. 200ms timeout. |
012-053 | Eject Clamp Down | Runs the eject motor (MOT12-054) in reverse at high speed to lower the eject clamp roll. | On/off. 46 pulses after home. |
012-054 | Eject Motor Forward Low | Runs the eject motor (12-054) forward at low speed. | On/off. 1136 pulses. |
012-055 | Eject Motor Forward High | Runs the eject motor (12-054) forward at high speed. | On/off. 1136 pulses. |
012-060 | Stacker Motor Up | Runs the stacker motor (MOT12-060) to drive the stacker tray up. | On/Off. 500ms timeout. |
012-061 | Stacker Motor Down | Runs the stacker motor (MOT12-060) to drive the stacker tray down. | On/Off. 500ms timeout. |
012-074 | Punch Motor Move Home | Runs the punch motor (MOT12-074) to drive the punch home. | On/off. |
012-077 | Punch (2 hole) | Runs the punch motor (MOT12-074) to drive 2 hole punch movement. | On/off. |
012-078 | Punch (3 hole) | Runs the punch motor (MOT12-074) to drive 3 hole punch movement. | On/off. |
012-079 | Punch (4 hole) | Runs the punch motor (MOT12-074) to drive 4 hole punch movement. | On/off. |
013-022 | Knife Motor Forward | Runs the knife motor (MOT13-022) forward. | On/off. |
013-023 | Knife Motor Reverse | Runs the knife motor (MOT13-022) in reverse. | On/off. |
013-024 | Booklet Front Stapler Motor Forward | Runs the front booklet staple motor (MOT13-024) forward. | On/off. |
013-025 | Booklet Front Stapler Motor Reverse | Runs the front booklet staple motor (MOT13-024) in reverse. | On/off. |
013-026 | Booklet Rear Stapler Motor Forward | Runs the rear booklet staple motor (MOT13-026) forward. | On/off. |
013-027 | Booklet Front Stapler Motor Reverse | Runs the rear booklet staple motor (MOT13-026) in reverse. | On/off. |
013-028 | Booklet Staple Move Motor In | Runs the booklet staple move motor (MOT13-028) to move booklet stapler to the I/B side. | On/off. 350 pulses |
013-029 | Booklet Staple Move Motor Out | Runs the booklet staple move motor (MOT13-028) to move booklet stapler to the O/B side. | On/off. 350 pulses |
Table 11 Output Codes 042
Code | Displayed Name | Description | General |
041-001 | AllSub integrated mode | Drum, dispense, waste toner box auger and fuser exit 1 noise detection processing. | - |
041-002 | Drum abnormal sound detection mode | Drum abnormal sound detection processing. | - |
041-003 | Dispense noise detection mode | Dispense abnormal sound detection processing. | - |
041-004 | Waste toner box auger and fuser exit 1 noise detection mode | Waste toner box auger and fuser exit 1 noise detection processing. | - |
042-001 | Main Motor (175mm/s) | Runs the main motor (MOT42-001) at 175mm/s. | On/off |
042-002 | Main Motor (126mm/s) | Runs the main motor (MOT42-001) at 126mm/s. | On/off |
042-003 | Main Motor (63mm/s) | Runs the main motor (MOT42-001) at 63mm/s. | On/off |
042-004 | Sub Motor (175mm/s) | Runs the sub motor (MOT42-004) at 175mm/s. | On/off |
042-005 | Sub Motor (126mm/s) | Runs the sub motor (MOT42-004) at 126mm/s. | On/off |
042-006 | Sub Motor (63mm/s) | Runs the sub motor (MOT42-004) at 63mm/s. | On/off |
042-007 | Fusing Motor (175mm/s) | Runs the fusing motor (MOT42-007) at 175mm/s. | On/off |
042-008 | Fusing Motor (126mm/s) | Runs the fusing motor (MOT42-007) at 126mm/s. | On/off |
042-009 | Fusing Motor (63mm/s) | Runs the fusing unit drive motor (MOT42-007) at 63mm/s. | On/off |
042-010 | YMC Link Solenoid | Energizes the YMC link solenoid (SOL42-010) | On/off |
042-011 | 1st BTR Initialize | Initialize the 1st BTR. | On/off |
042-050 | Fusing Unit Exhaust Fan High Speed Rotation | Runs the fuser exhaust fan (MOT42-050) at high speed. | On/off |
042-051 | Fusing Unit Exhaust Fan Low Speed Rotation | Runs the fuser exhaust fan (MOT42-050) at low speed. | On/off |
042-052 | Marking Fan High Speed Rotation | Runs the marking fan (MOT42-052) at high speed. | On/off |
042-053 | Marking Fan Low Speed Rotation | Runs the marking fan (MOT42-052) at low speed. | On/off |
Table 12 Output Codes 061 and 062
Code | Displayed Name | Description | General |
061-001 | LPH forced ON (allsolid) | Switches on the print head assembly (all beta pattern). | On/off |
061-002 | LPH forced ON (Cin 50%) | Switches on the print head assembly (Cin 50%). | On/off |
061-003 | LPH forced ON (thyristor transfer) | Switches on the print head assembly (performs thyristor transfer only). | On/off |
